S&P 500 ECOSYSTEM DESK · 503 SECURITIES
VOO · ETF QUANT RESEARCH TERMINAL
Vanguard S&P 500 ETF 全生態 AI 量化情報終端
MASTER MARKET STRUCTURE
AI ENTRY / EXIT MARKERS = SIMULATED HEURISTICVOO PRICE / VOLUME / EMA / VWAP / S-R
VOO—+0.00%
O —H —L —C —
LOADING · 等待延遲行情
MA20 N/AEMA20 N/ARSI14 N/AMACD N/ASIGNAL N/A
S&P 500 HOLDINGS MONITOR
503 SECURITIES · SEARCH / SORT / FILTER / EXPORT
排名與權重為開放資料市值 proxy,不是 Vanguard 官方持倉排序。
| 1 | NVDA | NvidiaSemiconductors | Information Technology | 8.290% | $200.75 | +0.60% | 35.7M | $4.86T | 30.7 | 53 | 44.6 |
| 2 | AAPL | Apple Inc.Technology Hardware, Storage & Peripherals | Information Technology | 7.736% | $308.91 | -1.53% | 39.88M | $4.54T | 35.3 | 31 | 42.8 |
| 3 | GOOG | Alphabet Inc. (Class C)Interactive Media & Services | Communication Services | 7.437% | $356.65 | -2.76% | 13.44M | $4.36T | 17.9 | 32 | 28.4 |
| 4 | GOOGL | Alphabet Inc. (Class A)Interactive Media & Services | Communication Services | 7.426% | $356.13 | -0.65% | 15.91M | $4.36T | 17.9 | 35 | 50.1 |
| 5 | MSFT | MicrosoftSystems Software | Information Technology | 5.884% | $464.72 | -1.89% | 33.92M | $3.45T | 25.9 | 46 | 43.7 |
| 6 | AMZN | AmazonBroadline Retail | Consumer Discretionary | 4.981% | $271.58 | -2.17% | 9.13M | $2.92T | 21.8 | 31 | 29.0 |
| 7 | AVGO | BroadcomSemiconductors | Information Technology | 3.158% | $389.28 | +0.04% | 1.72M | $1.85T | 64.8 | 39 | 44.2 |
| 8 | META | Meta PlatformsInteractive Media & Services | Communication Services | 2.418% | $556.71 | +0.96% | 38.91M | $1.42T | 21.0 | 66 | 46.8 |
| 9 | TSLA | Tesla, Inc.Automobile Manufacturers | Consumer Discretionary | 2.096% | $311.21 | -0.84% | 45.46M | $1.23T | 288.2 | 54 | 41.0 |
| 10 | WMT | WalmartConsumer Staples Merchandise Retail | Consumer Staples | 1.509% | $111.20 | -1.52% | 43.84M | $884.94B | 39.2 | 42 | 33.9 |
| 11 | V | Visa Inc.Transaction & Payment Processing Services | Financials | 1.165% | $366.13 | -1.90% | 25.49M | $683.58B | 31.1 | 44 | 43.6 |
| 12 | JNJ | Johnson & JohnsonPharmaceuticals | Health Care | 1.053% | $256.35 | -0.37% | 41.59M | $617.78B | 29.7 | 54 | 52.8 |
| 13 | MA | MastercardTransaction & Payment Processing Services | Financials | 0.856% | $573.10 | +0.62% | 38.2M | $502.04B | 31.5 | 49 | 46.7 |
| 14 | CSCO | CiscoCommunications Equipment | Information Technology | 0.779% | $115.99 | -1.86% | 28.03M | $457.17B | 38.7 | 46 | 39.8 |
| 15 | INTC | IntelSemiconductors | Information Technology | 0.776% | $90.20 | +2.11% | 30.26M | $454.97B | N/A | 78 | 61.7 |
| 16 | ABBV | AbbVieBiotechnology | Health Care | 0.756% | $250.94 | -0.46% | 8.91M | $443.36B | 123.6 | 42 | 44.2 |
| 17 | COST | CostcoConsumer Staples Merchandise Retail | Consumer Staples | 0.720% | $951.89 | -0.05% | 8.95M | $422.14B | 48.0 | 47 | 48.7 |
| 18 | AMAT | Applied MaterialsSemiconductor Materials & Equipment | Information Technology | 0.687% | $507.67 | +2.01% | 46.19M | $403.07B | 47.7 | 65 | 67.1 |
| 19 | CVX | Chevron CorporationIntegrated Oil & Gas | Energy | 0.668% | $196.83 | -2.00% | 2.95M | $392.01B | 34.4 | 41 | 32.0 |
| 20 | KO | Coca-Cola Company (The)Soft Drinks & Non-alcoholic Beverages | Consumer Staples | 0.642% | $87.59 | +3.16% | 45.27M | $376.86B | 26.3 | 67 | 68.0 |
| 21 | UNH | UnitedHealth GroupManaged Health Care | Health Care | 0.642% | $414.40 | +1.89% | 26.17M | $376.34B | 31.8 | 56 | 54.3 |
| 22 | ORCL | Oracle CorporationApplication Software | Information Technology | 0.638% | $129.87 | -1.91% | 49.28M | $374.09B | 22.3 | 36 | 40.5 |
| 23 | GE | GE AerospaceAerospace & Defense | Industrials | 0.637% | $360.07 | +2.26% | 30.99M | $373.6B | 42.4 | 58 | 61.6 |
| 24 | LRCX | Lam ResearchSemiconductor Materials & Equipment | Information Technology | 0.625% | $293.02 | +2.85% | 6.7M | $366.65B | 51.0 | 73 | 63.1 |
| 25 | MS | Morgan StanleyInvestment Banking & Brokerage | Financials | 0.564% | $210.42 | -1.70% | 42.61M | $330.78B | 17.0 | 25 | 40.8 |
| 26 | NFLX | NetflixMovies & Entertainment | Communication Services | 0.509% | $71.71 | +2.31% | 47.93M | $298.6B | 23.0 | 67 | 68.9 |
| 27 | PM | Philip Morris InternationalTobacco | Consumer Staples | 0.507% | $190.82 | +2.90% | 29.9M | $297.41B | 26.2 | 80 | 60.4 |
| 28 | PLTR | Palantir TechnologiesApplication Software | Information Technology | 0.503% | $123.06 | +3.15% | 43.15M | $295.01B | 138.3 | 75 | 69.9 |
| 29 | RTX | RTX CorporationAerospace & Defense | Industrials | 0.495% | $215.22 | +0.97% | 2.95M | $290.06B | 37.9 | 54 | 53.8 |
| 30 | PANW | Palo Alto NetworksSystems Software | Information Technology | 0.461% | $331.83 | -1.18% | 25.28M | $270.44B | 291.1 | 50 | 42.9 |
| 31 | GEV | GE VernovaHeavy Electrical Equipment | Industrials | 0.450% | $990.29 | -2.44% | 30.72M | $263.75B | 28.4 | 40 | 37.4 |
| 32 | DELL | Dell TechnologiesTechnology Hardware, Storage & Peripherals | Information Technology | 0.447% | $405.37 | +0.45% | 44.43M | $261.93B | 32.3 | 57 | 51.7 |
| 33 | WFC | Wells FargoDiversified Banks | Financials | 0.446% | $86.45 | -2.20% | 20.72M | $261.42B | 12.6 | 43 | 32.8 |
| 34 | TXN | Texas InstrumentsSemiconductors | Information Technology | 0.429% | $275.74 | -0.85% | 11.3M | $251.82B | 42.4 | 41 | 46.9 |
| 35 | KLAC | KLA CorporationSemiconductor Materials & Equipment | Information Technology | 0.407% | $182.82 | -1.95% | 29.94M | $238.81B | 50.0 | 42 | 32.3 |
| 36 | ANET | Arista NetworksCommunications Equipment | Information Technology | 0.387% | $180.35 | -2.30% | 18.37M | $227.09B | 62.0 | 33 | 35.2 |
| 37 | AXP | American ExpressConsumer Finance | Financials | 0.387% | $336.25 | -2.57% | 30.82M | $227.07B | 20.4 | 32 | 29.6 |
| 38 | C | CitigroupDiversified Banks | Financials | 0.379% | $132.45 | +0.81% | 34.52M | $222.17B | 14.3 | 53 | 59.9 |
| 39 | LIN | Linde plcIndustrial Gases | Materials | 0.377% | $478.38 | +2.11% | 33.5M | $221.18B | 31.8 | 66 | 65.7 |
| 40 | IBM | IBMIT Consulting & Other Services | Information Technology | 0.359% | $223.65 | +2.65% | 46.9M | $210.71B | 19.9 | 73 | 58.9 |
| 41 | AMGN | AmgenBiotechnology | Health Care | 0.354% | $385.16 | -1.27% | 46.42M | $207.87B | 26.8 | 34 | 33.4 |
| 42 | VZ | VerizonIntegrated Telecommunication Services | Communication Services | 0.333% | $46.81 | +2.25% | 13.37M | $195.46B | 12.2 | 75 | 54.5 |
| 43 | CRWD | CrowdStrikeSystems Software | Information Technology | 0.331% | $190.86 | +0.64% | 29.55M | $194.34B | N/A | 59 | 47.8 |
| 44 | STX | Seagate TechnologyTechnology Hardware, Storage & Peripherals | Information Technology | 0.331% | $856.13 | -1.46% | 2.81M | $194.34B | 61.7 | 44 | 35.2 |
| 45 | PEP | PepsiCoSoft Drinks & Non-alcoholic Beverages | Consumer Staples | 0.325% | $139.56 | +0.04% | 48.61M | $190.64B | 18.4 | 45 | 42.2 |
| 46 | TMUS | T-Mobile USWireless Telecommunication Services | Communication Services | 0.316% | $172.71 | +1.40% | 21.63M | $185.26B | 18.0 | 64 | 56.4 |
| 47 | SCHW | Charles Schwab CorporationInvestment Banking & Brokerage | Financials | 0.312% | $105.24 | -0.28% | 16.93M | $183.03B | 19.2 | 55 | 40.3 |
| 48 | ABT | Abbott LaboratoriesHealth Care Equipment | Health Care | 0.312% | $105.70 | +2.45% | 8.69M | $182.9B | 34.1 | 81 | 65.7 |
| 49 | NEE | NextEra EnergyMulti-Utilities | Utilities | 0.309% | $86.92 | +0.65% | 1.98M | $181.31B | 19.5 | 46 | 47.9 |
| 50 | TJX | TJX CompaniesApparel Retail | Consumer Discretionary | 0.296% | $157.34 | +2.98% | 5.9M | $173.81B | 30.6 | 66 | 63.9 |
MARKET BREADTH
ADVANCE / DECLINE MONITOR
49.1%ADVANCERS · SIMULATED
- A/D LINE
- -9 SIM
- NEW HIGHS
- 70 SIM
- NEW LOWS
- 68 SIM
DETERMINISTIC SIMULATION · 不是交易所即時市場廣度。
SECTOR HEATMAP / ROTATION
11 GICS SECTORS · M-CAP PROXY
RELATED ETF COMPARISON
S&P 500 ACCESS / LEVERAGE MAP
OPTIONS OVERVIEW
VOO DERIVATIVES ENTITLEMENT
未連接授權 options feed;不以模擬值冒充真實 IV、Put/Call 或最大痛點。
HISTORICAL PERFORMANCE / RISK
TRAILING 1Y VERIFIED CALCULATION
TOTAL RETURNN/A
ANNUALISED RETURNN/A
VOLATILITYN/A
MAX DRAWDOWNN/A
SHARPE · RF 0%N/A
OBSERVATIONSN/A
3Y N/A5Y N/A10Y N/A目前 API 僅請求 1Y;不足不補假資料
N/A · DELAYED DAILY DATA REQUIRED
DECAY / PATH DEPENDENCY
DAILY-RESET LEVERAGE LAB
UPRO+3× DAILY
- 1Y PATH
- N/A
- PATH EFFECT
- N/A
- 20D CHOP SIM
- -7.81%
- CHOP GAP SIM
- -5.12%
SSO+2× DAILY
- 1Y PATH
- N/A
- PATH EFFECT
- N/A
- 20D CHOP SIM
- -3.54%
- CHOP GAP SIM
- -1.75%
SDS−2× DAILY
- 1Y PATH
- N/A
- PATH EFFECT
- N/A
- 20D CHOP SIM
- -3.54%
- CHOP GAP SIM
- -5.33%
SPXU−3× DAILY
- 1Y PATH
- N/A
- PATH EFFECT
- N/A
- 20D CHOP SIM
- -7.81%
- CHOP GAP SIM
- -10.50%
20D CHOP = SIMULATED alternating +3% / −3%. Ideal daily reset excludes fees, financing, caps, distributions and tracking error. VOO 本身不是槓桿產品。
DATA PROVENANCE / RESEARCH BOUNDARY
REFERENCE:S&P 500 名單與 Yahoo-derived 開放資料財務快照,檢索日 2026-08-01;非官方即時 VOO 持倉。
DELAYED:Polygon 或 Yahoo 日線/K 線只有在伺服器 API 成功回傳並驗證後才標示;其餘顯示 N/A 或 REFERENCE。
SIMULATED:AI 分數、廣度、動量、RSI、流量、情報與 20-session path scenario 均為 deterministic UI research model。